Polizeiliche Kriminalstatistik des Ennepe-Ruhr-Kreis von 2024
Data e Risorse
-
Die Fallzahlen sind in der Behörde in 2024...http://publications.europa.eu/resource/authority/file-type/PDF
Die Fallzahlen sind in der Behörde in 2024 gesunken und damit hat sich die...
Informazioni addizionali
| Campo | Valore |
|---|---|
| Origine | |
| Versione | |
| Autore | |
| Mittente | |
| Manutentore | Polizei Ennepe-Ruhr-Kreis |
| E-mail del manutentore | Polizei Ennepe-Ruhr-Kreis |
| Contact Point | |
| Publisher | |
| Creator | |
| Associated Datenservice | |
| Access Services Dataset | |
| Manutentore | Polizei Ennepe-Ruhr-Kreis |
| Ultimo aggiornamento | febbraio 6, 2026, 21:33 (CET) |
| Creato | febbraio 6, 2026, 21:33 (CET) |
| contributorID | ["http://dcat-ap.de/def/contributors/openNRW"] |
| frequency | |
| harvest_object_id | 8df2ce6a-a044-42dd-ab2a-6c123e582a66 |
| harvest_source_id | a1583a43-8015-4a67-8424-04ee1cd29470 |
| harvest_source_title | Open.NRW Redesign Formular-Harvester |
| identifier | 502059a1-a0d4-5c1e-bacc-5e4a99f1e67f |
| issued | 2025-12-17 |
| maintainer_tel | 02333 - 9166 1210 |
| metadata_original_name | polizeiliche_kriminalit__tsstatistik_ennepe_ruhr_kreis_ab_2024_1765975875 |
| metadata_original_portal | https://open.nrw/ |
| modified | 2026-01-6T13:52:51.000Z |
| non_open | false |
| opennrw_data_services_check | false |
| opennrw_dataprovider | Open.NRW |
| opennrw_datapublisher | Polizei NRW |
| opennrw_geodata | false |
| opennrw_groups | ['Justiz, Rechtssystem und öffentliche Sicherheit'] |
| opennrw_openness_score | 1 |
| opennrw_spatial | NRW |
| original_tags | ["Statistik", "Ennepe-Ruhr-Kreis", "Kriminalit\u00e4t"] |
| politicalGeocodingLevelURI | |
| publisher_email | e-gov.lzpd@polizei.nrw.de |
| publisher_name | Polizei NRW |
| publisher_tel | +49(203)417521260 |
| contributorID | ["http://dcat-ap.de/def/contributors/openNRW"] |
| frequency | |
| identifier | 502059a1-a0d4-5c1e-bacc-5e4a99f1e67f |
| issued | 2025-12-17 |
| maintainer_tel | 02333 - 9166 1210 |
| metadata_original_name | polizeiliche_kriminalit__tsstatistik_ennepe_ruhr_kreis_ab_2024_1765975875 |
| metadata_original_portal | https://open.nrw/ |
| modified | 2026-01-6T13:52:51.000Z |
| non_open | false |
| opennrw_data_services_check | false |
| opennrw_dataprovider | Open.NRW |
| opennrw_datapublisher | Polizei NRW |
| opennrw_geodata | false |
| opennrw_groups | ['Justiz, Rechtssystem und öffentliche Sicherheit'] |
| opennrw_openness_score | 1 |
| opennrw_spatial | NRW |
| original_tags | ["Statistik", "Ennepe-Ruhr-Kreis", "Kriminalit\u00e4t"] |
| politicalGeocodingLevelURI | |
| publisher_email | e-gov.lzpd@polizei.nrw.de |
| publisher_name | Polizei NRW |
| publisher_tel | +49(203)417521260 |
| harvest_object_id | 8df2ce6a-a044-42dd-ab2a-6c123e582a66 |
| harvest_source_id | a1583a43-8015-4a67-8424-04ee1cd29470 |
| harvest_source_title | Open.NRW Redesign Formular-Harvester |