Bußgelder fließender Verkehr 2022
ទិន្នន័យ និងធនធាន
-
Bußgelder fließender Verkehr 2022http://publications.europa.eu/resource/authority/file-type/CSV
Der Datensatz enthält die Verwarn- und Bußgelder der...
Additional Info
| Field | Value |
|---|---|
| Source | |
| Version | |
| Author | |
| Author Email | |
| Maintainer | |
| Maintainer Email | |
| Contact Point |
|
| Publisher | |
| Creator | |
| Associated Datenservice | |
| Access Services Dataset | |
| Last Updated | ធ្នូ 4, 2025, 00:24 (+0100) |
| Created | វិច្ឆិកា 12, 2025, 12:07 (+0100) |
| access_rights | öffentlich |
| contributorID | ["https://opendata.bonn.de/", "http://dcat-ap.de/def/contributors/openNRW"] |
| documentation | ["https://opendata.bonn.de/dataset/bu%C3%9Fgelder-flie%C3%9Fender-verkehr-2022"] |
| frequency | http://publications.europa.eu/resource/authority/frequency/ANNUAL |
| guid | https://opendata.bonn.de/dataset/bu%C3%9Fgelder-flie%C3%9Fender-verkehr-2022 |
| harvest_object_id | 6ad5ca73-dbfa-42b0-9178-5f3f47528fbf |
| harvest_source_id | 0a44e7bd-9af9-4824-b044-ce15886ea0eb |
| harvest_source_title | Bonn |
| identifier | aaf839fa-9f41-4daa-bb4e-a02eedba112c |
| issued | 2025-12-04T00:15:06+01:00 |
| metadata_harvested_portal | https://opendata.bonn.de |
| metadata_original_portal | http://opendata.bonn.de/ |
| modified | 2023-07-21T14:51:43+02:00 |
| non_open | true |
| opennrw_blockchain_check | true |
| opennrw_data_services_check | false |
| opennrw_dataprovider | Offene Daten Bonn |
| opennrw_datapublisher | |
| opennrw_extras_counter | 0 |
| opennrw_geodata | false |
| opennrw_groups | ['Verkehr'] |
| opennrw_openness_score | 3 |
| opennrw_spatial | Bonn |
| original_tags | ["Transport und Verkehr", ""] |
| theme | ["http://publications.europa.eu/resource/authority/data-theme/TRAN"] |
| uri | https://opendata.bonn.de/dataset/bu%C3%9Fgelder-flie%C3%9Fender-verkehr-2022 |
| access_rights | öffentlich |
| contributorID | ["https://opendata.bonn.de/", "http://dcat-ap.de/def/contributors/openNRW"] |
| documentation | ["https://opendata.bonn.de/dataset/bu%C3%9Fgelder-flie%C3%9Fender-verkehr-2022"] |
| frequency | http://publications.europa.eu/resource/authority/frequency/ANNUAL |
| guid | https://opendata.bonn.de/dataset/bu%C3%9Fgelder-flie%C3%9Fender-verkehr-2022 |
| identifier | aaf839fa-9f41-4daa-bb4e-a02eedba112c |
| issued | 2025-12-04T00:15:06+01:00 |
| metadata_harvested_portal | https://opendata.bonn.de |
| metadata_original_portal | http://opendata.bonn.de/ |
| modified | 2023-07-21T14:51:43+02:00 |
| non_open | true |
| opennrw_blockchain_check | true |
| opennrw_data_services_check | false |
| opennrw_dataprovider | Offene Daten Bonn |
| opennrw_datapublisher | |
| opennrw_extras_counter | 0 |
| opennrw_geodata | false |
| opennrw_groups | ['Verkehr'] |
| opennrw_openness_score | 3 |
| opennrw_spatial | Bonn |
| original_tags | ["Transport und Verkehr", ""] |
| theme | ["http://publications.europa.eu/resource/authority/data-theme/TRAN"] |
| uri | https://opendata.bonn.de/dataset/bu%C3%9Fgelder-flie%C3%9Fender-verkehr-2022 |
| harvest_object_id | 6ad5ca73-dbfa-42b0-9178-5f3f47528fbf |
| harvest_source_id | 0a44e7bd-9af9-4824-b044-ce15886ea0eb |
| harvest_source_title | Bonn |